Combined divisions - these are NOT official results. OBCATS September 23
Match Date: 9/23/2012
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Robacker, Aaron TY57774 M Open Major 771.3946 100.000%
2 walsh, mike TY53566 A Limited Major 751.3174 97.397%
3 Randolph, D L3340 M Production Minor 704.7869 91.365%
4 Boyle, Brian TY33537 A Limited Major 690.2424 89.480%
5 RICCI, LEO TY34273 A Open Major 674.6924 87.464%
6 Katos, Demetri TY62112 U Open Major 644.4549 83.544%
7 Pollard, Bucky TY22346 A Production Minor 631.6884 81.889%
8 Sutton, Gene A793 B Open Major Super Senior 594.7086 77.095%
9 Anderson, Armell L845 B Open Major Senior 591.1289 76.631%
10 Jones, Bryan L2483 M Open Major 575.6287 74.622%
11 Sheu, Jimmy TY43854 B Open Minor 553.2878 71.726%
12 butler, jim A20188 A Open Major Senior 552.1910 71.583%
13 Bolivar, Ramon O TY53712 B Open Major Senior 550.2788 71.336%
14 Jones, George L2421 A Open Major Super Senior 537.5904 69.691%
15 Nerona, Manny FY69445 C Limited Major 534.0010 69.225%
16 Roberts, Sean L3352 B Production Minor 522.5164 67.737%
17 Toler, Rhett L2456 B Limited Major 495.7403 64.265%
18 deVries, Matt TY50479 A Limited 10 Major 485.4164 62.927%
19 Futey, Jon TY72481 C Production Minor 478.3814 62.015%
20 Ocampo, Jose TY31444 B Open Major Senior 476.8371 61.815%
21 Millman, Ken A69991 U Limited 10 Major 472.0813 61.198%
22 Blachniak, John A31302 A Limited Major 461.3449 59.807%
23 gibson, brian A59239 B Limited Major 455.3740 59.033%
24 DeLeo, Dave FY64417 U Limited 10 Major 453.7742 58.825%
25 Callahan, Doug A57935 C Open Major Senior 451.3635 58.513%
26 Bhend, Fred TY28096 B Open Major Super Senior 445.4143 57.741%
27 Wong, Christopher A78252 U Limited Minor 443.8770 57.542%
28 olszewski, chris TY73439 D Limited Major 442.2456 57.331%
29 Ewen, Guy A69854 B Limited 10 Minor 437.8655 56.763%
30 Levenduski, Mike A58517 C Open Major 435.5995 56.469%
31 Francia, Ryan A70604 U Limited Major 432.5828 56.078%
32 Duarte, Ronny TY53492 B Limited Major 428.4609 55.544%
33 Langer, Norbert A61092 C Limited Major 424.9178 55.084%
34 Feleo, Rene A65537 D Limited Major 411.2843 53.317%
35 tiozon, jun A57982 C Production Minor 410.2827 53.187%
36 Grazioso, John A69856 C Limited 10 Minor 400.9325 51.975%
37 mazzella, frank TY42953 C Limited Major Senior 400.3573 51.900%
38 Cochrane, Frank TY73624 D Production Minor 399.9427 51.847%
39 Ilardo, Joe A60202 C Production Minor 394.9540 51.200%
40 BAYLON, JOHN JIGGER A76687 U Limited Major 393.5963 51.024%
41 Girardi, Joe A71975 C Limited 10 Major 392.4385 50.874%
42 DELUCA, FRANK TY73506 C Limited Minor Senior 390.7081 50.650%
43 gibson jr, brian A62646 C Limited Major 389.1944 50.453%
44 gamez, ruel A35344 C Limited Major 386.0791 50.049%
45 BARRY, ROBERT A8835 U Production Minor Senior 379.3739 49.180%
46 Oliveira, Tony A72518 C Limited Major 377.5236 48.940%
47 Yu, Charles A77007 D Limited Major 376.3700 48.791%
48 Cinardo, Mike A53829 C Limited Major 373.5953 48.431%
49 Richmond, Dan A70371 U Single Stack Minor 372.9353 48.346%
50 Rembish, Ronald A70533 C Single Stack Major 371.4094 48.148%
51 Barone, Joseph A75136 D Production Minor 363.0790 47.068%
52 Cooper, Scott A78251 U Limited 10 Major 356.7618 46.249%
53 Lee, Kenny TY66127 D Open Major 350.6399 45.455%
54 Cherone, Nick A74751 U Limited 10 Minor 347.1881 45.008%
55 Heitz, James A75282 U Limited 10 Major 342.6066 44.414%
56 Lai, Daniel TY44166 B Open Major Super Senior 342.1490 44.355%
57 MacDuffee-Brooks, Caron A57304 C Open Major 339.9626 44.071%
58 Paran, Ronaldo A72328 D Production Minor 335.0376 43.433%
59 DeNoble, Michael A60702 C Production Minor 328.4647 42.581%
60 Walsh, Rene A62362 U Single Stack Major 323.2393 41.903%
61 Gallagher, Mike TY70143 C Limited Major 320.1955 41.509%
62 krapf, charles A74918 U Production Minor Senior 319.0338 41.358%
63 Sarmiento, Noli A35218 D Limited Major Senior 317.3263 41.137%
64 Wong, Nick TY70447 D Production Minor 300.0174 38.893%
65 Callahan, Bette A65476 D Open Major Senior 286.6592 37.161%
66 Uchuya, Carlos TY72983 U Production Minor Senior 273.4808 35.453%
67 Feigelson, Melissa A61247 C Limited Major 264.8644 34.336%
68 McMahon, Alec A76047 U Revolver Major 264.0288 34.227%
69 Udani, Rey A73407 D Production Minor 254.3203 32.969%
70 Cooper, Brad A55392 D Limited 10 Major 252.2739 32.704%
71 Garron, Steve PEN U Single Stack Major 247.0641 32.028%
72 Shurko, Nicholas A71972 U Production Minor 226.7608 29.396%
73 Shuravesky, Slav FY57759 C Revolver Minor 222.3177 28.820%
74 Chow, Dragon A77457 U Production Minor 215.4418 27.929%
75 Brooks, Ronald A57303 B Revolver Major Senior 214.0468 27.748%
76 Hodossy , Jozsef A75067 U Production Minor 213.4866 27.675%
77 stegiel, wayne A65447 U Production Minor 129.7223 16.817%
78 Hodossy , Robert A77212 U Production Minor Junior 100.4830 13.026%
79 Kramz, Howard FY13812 C Limited Major 45.9419 5.956%
80 Morrone, Fred Pen U Production Minor 7.0281 0.911%
81 Kriel, Gene Pen U Production Minor 3.6175 0.469%
DQed Garde, Manny L2724 B Limited Major 0.0000 0.000%
Number of Competitors: 82
Printed: 10/08/12 8:43 PM Page 1 of 1